<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evision Worldwide</title>
	<atom:link href="http://www.evisionworldwide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evisionworldwide.com</link>
	<description>Online Revenue Optimization</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Google Hotel Finder: Streamlining the Hotel Shopping Cycle by Google Hotel Finder</title>
		<link>http://www.evisionworldwide.com/learning/google-hotel-finder-streamlining-the-hotel-shopping-cycle/#comment-85</link>
		<dc:creator>Google Hotel Finder</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2638#comment-85</guid>
		<description>[...] published a new post on Evision&#8217;s blog &#8211; it&#8217;s a review of Google Hotel Finder, which is Google&#8217;s latest experimental [...] </description>
		<content:encoded><![CDATA[<p>[...] published a new post on Evision&#8217;s blog &#8211; it&#8217;s a review of Google Hotel Finder, which is Google&#8217;s latest experimental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 6 of Online Business Development for Hotels: Test, Refine and Expand by Online Business Development Guide and Chart &#124; RonnieSoud.com</title>
		<link>http://www.evisionworldwide.com/learning/step-6-of-online-business-development-for-hotels-test-refine-and-expand/#comment-84</link>
		<dc:creator>Online Business Development Guide and Chart &#124; RonnieSoud.com</dc:creator>
		<pubDate>Mon, 01 Aug 2011 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2617#comment-84</guid>
		<description>[...] Step 6 &#8211; What Next: How to Measure, Test, Refine and Expand Your Online Marketing Efforts [...] </description>
		<content:encoded><![CDATA[<p>[...] Step 6 &#8211; What Next: How to Measure, Test, Refine and Expand Your Online Marketing Efforts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 5 of Online Business Development for Hotels: Online Marketing by Online Business Development Guide and Chart &#124; RonnieSoud.com</title>
		<link>http://www.evisionworldwide.com/learning/step-5-of-online-business-development-for-hotels-online-marketing/#comment-83</link>
		<dc:creator>Online Business Development Guide and Chart &#124; RonnieSoud.com</dc:creator>
		<pubDate>Sat, 23 Jul 2011 02:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2579#comment-83</guid>
		<description>[...] Step 5 &#8211; Online Marketing: SEO, PPC, Email Marketing and Social Media [...] </description>
		<content:encoded><![CDATA[<p>[...] Step 5 &#8211; Online Marketing: SEO, PPC, Email Marketing and Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 4 of Online Business Development for Hotels: Website Development by Online Business Development Guide and Chart &#124; RonnieSoud.com</title>
		<link>http://www.evisionworldwide.com/learning/step-4-of-online-business-development-for-hotels-website-development/#comment-82</link>
		<dc:creator>Online Business Development Guide and Chart &#124; RonnieSoud.com</dc:creator>
		<pubDate>Mon, 18 Jul 2011 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2526#comment-82</guid>
		<description>[...] Step 4 &#8211; Website Development: Creating a Powerful Marketing Tool [...] </description>
		<content:encoded><![CDATA[<p>[...] Step 4 &#8211; Website Development: Creating a Powerful Marketing Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 2 of Online Business Development for Hotels: Online Market Research by Step 4 of Online Business Development for Hotels: Website Development &#124; Evision Worldwide</title>
		<link>http://www.evisionworldwide.com/learning/step-2-of-online-business-development-for-hotels-online-market-research-2/#comment-80</link>
		<dc:creator>Step 4 of Online Business Development for Hotels: Website Development &#124; Evision Worldwide</dc:creator>
		<pubDate>Fri, 15 Jul 2011 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2465#comment-80</guid>
		<description>[...] Online Business DevelopmentOnline Business DevelopmentIntro: Online Business Development For HotelsStep 2 of Online Business Development for Hotels: Online Market ResearchStep 3 of Online Business Development for Hotels: Online StrategyStep 4 of Online Business [...] </description>
		<content:encoded><![CDATA[<p>[...] Online Business DevelopmentOnline Business DevelopmentIntro: Online Business Development For HotelsStep 2 of Online Business Development for Hotels: Online Market ResearchStep 3 of Online Business Development for Hotels: Online StrategyStep 4 of Online Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro: Online Business Development For Hotels by Step 2 of Online Business Development for Hotels: Online Market Research &#124; Evision Worldwide</title>
		<link>http://www.evisionworldwide.com/learning/online-business-development-for-hotels-step-1/#comment-77</link>
		<dc:creator>Step 2 of Online Business Development for Hotels: Online Market Research &#124; Evision Worldwide</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/?p=2416#comment-77</guid>
		<description>[...]  This entry is part 2 of 2 in the series Online Business DevelopmentOnline Business DevelopmentOnline Business Development For HotelsStep 2 of Online Business Development for Hotels: Online Market ResearchNow that you’ve put [...] </description>
		<content:encoded><![CDATA[<p>[...]  This entry is part 2 of 2 in the series Online Business DevelopmentOnline Business DevelopmentOnline Business Development For HotelsStep 2 of Online Business Development for Hotels: Online Market ResearchNow that you’ve put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Management Systems: Does Your Website Really Need One? by Brian Larson</title>
		<link>http://www.evisionworldwide.com/learning/content-management-systems-website/#comment-68</link>
		<dc:creator>Brian Larson</dc:creator>
		<pubDate>Wed, 02 Mar 2011 00:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/blog/?p=1405#comment-68</guid>
		<description>Great post! Regarding design inflexibility, there are CMSs that allow full design control. My fav MODX is one of theme. There&#039;s no theme or templated layout framework you&#039;re stuck working within. Hope this helps someone!</description>
		<content:encoded><![CDATA[<p>Great post! Regarding design inflexibility, there are CMSs that allow full design control. My fav MODX is one of theme. There&#8217;s no theme or templated layout framework you&#8217;re stuck working within. Hope this helps someone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotels Need to Get Realistic About Their PPC Investment Strategy &amp; ROI Expectations by Vikram</title>
		<link>http://www.evisionworldwide.com/learning/hotels-realistic-pay-click-investment-strategy-roi-expectations/#comment-70</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/blog/?p=1490#comment-70</guid>
		<description>Thanks for the wonderful comment.

To answer your questions:

1. PPC campaigns for hotels cannot always be evaluated based on booking revenue due to a lot of issues.( private browsing,primitive booking engines etc.)

2. To optimize these campaigns you start looking at factors like your cost per click, click through rate and the time on site from PPC visitors. Hotels pose a major challenge when it comes to campaign optimization due to lack of data. Experience of who you work with is what makes all the difference.

3. Smaller boutique hotels have a lot of opportunity when going up against the big guys in PPC as they can outsmart the competition in conversions and performance. With PPC you do need a certain base $ amount to compete in your market. Once you are in the game, the bigger guys usually are the ones making the most mistakes. Smaller independent hotels can creative and be the David to the Goliath in the market.

Please let me know if you have specific questions and subscribe to our blog.

Thanks.

Vikram
vikram@evisionworldwide.com</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful comment.</p>
<p>To answer your questions:</p>
<p>1. PPC campaigns for hotels cannot always be evaluated based on booking revenue due to a lot of issues.( private browsing,primitive booking engines etc.)</p>
<p>2. To optimize these campaigns you start looking at factors like your cost per click, click through rate and the time on site from PPC visitors. Hotels pose a major challenge when it comes to campaign optimization due to lack of data. Experience of who you work with is what makes all the difference.</p>
<p>3. Smaller boutique hotels have a lot of opportunity when going up against the big guys in PPC as they can outsmart the competition in conversions and performance. With PPC you do need a certain base $ amount to compete in your market. Once you are in the game, the bigger guys usually are the ones making the most mistakes. Smaller independent hotels can creative and be the David to the Goliath in the market.</p>
<p>Please let me know if you have specific questions and subscribe to our blog.</p>
<p>Thanks.</p>
<p>Vikram<br />
<a href="mailto:vikram@evisionworldwide.com">vikram@evisionworldwide.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotels Need to Get Realistic About Their PPC Investment Strategy &amp; ROI Expectations by beachtreeproperties</title>
		<link>http://www.evisionworldwide.com/learning/hotels-realistic-pay-click-investment-strategy-roi-expectations/#comment-69</link>
		<dc:creator>beachtreeproperties</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.evisionworldwide.com/blog/?p=1490#comment-69</guid>
		<description>Thank you so much for this post, it is extremely relevant to debates going on within my own organization.

If you aren&#039;t using booking revenue as the way of evaluating and testing success, how do you optimize campaigns? Just click through rates? Particularly for terms like &quot;atlantic city hotels&quot; where you are bidding against Donald Trump&#039;s pocket book - it can quickly break the bank for a smaller boutique hotel...conventional wisdom is to target the less expensive, longer tail terms first. Is that different here?

Just doing my best to understand this way of looking at hotel PPC. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post, it is extremely relevant to debates going on within my own organization.</p>
<p>If you aren&#8217;t using booking revenue as the way of evaluating and testing success, how do you optimize campaigns? Just click through rates? Particularly for terms like &#8220;atlantic city hotels&#8221; where you are bidding against Donald Trump&#8217;s pocket book &#8211; it can quickly break the bank for a smaller boutique hotel&#8230;conventional wisdom is to target the less expensive, longer tail terms first. Is that different here?</p>
<p>Just doing my best to understand this way of looking at hotel PPC. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Funny Twitter Profiles.  Verification System in the Works? by Kakie Fitzsimmons</title>
		<link>http://www.evisionworldwide.com/learning/15-funny-twitter-profiles-verification-system-in-the-works/#comment-54</link>
		<dc:creator>Kakie Fitzsimmons</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigwaveblog.com/?p=705#comment-54</guid>
		<description>I wish I could take credit for pulling these together.  So much for the twitter verification system.</description>
		<content:encoded><![CDATA[<p>I wish I could take credit for pulling these together.  So much for the twitter verification system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

